| Code | Sub-Division Name |
| 0000 | Rural |
| 0856 | B-Line Ctry Est 26-15-12 |
| 0850 | Barry Hills Estates 4-13-13 |
| 0852 | Bartlett 36-12-13 |
| 0520 | Bastables Place 9-11-13 |
| 0522 | Beebees II 4-11-13 |
| 0626 | Beelino 12-15-12 |
| 0854 | Berry Hardcastle 11-13-13 |
| 0524 | Brook's Place 18-11-13 |
| 0526 | Brook's Sub Div 18-11-13 |
| 0826 | Bry North Bryant 29-11-12 |
| 0822 | Bryant Beebee's 32-11-12 |
| 0824 | Bryant Harwell's 29-11-12 |
| 0820 | Bryant Orig Town 32-11-12 |
| 0528 | Bryant Place 18-11-13 |
| 0922 | Burgess - Schulter 17-12-13 |
| 0532 | Central Valley 10-11-13 |
| 0858 | Checote 35-14-12 |
| 0860 | Coalton 21-12-13 |
| 0863 | Countryview 23-15-13 |
| 0924 | Crowe-Schulter 17-12-13 |
| 0864 | Cuneo Place 31-14-13 |
| 0533 | Dear Meadows 22-12-12 |
| 0534 | Dripping Spgs Ac 16-11-12 |
| 0536 | Duck Creek Est 22-16-13 |
| 0537 | Duck Creek Est II 22-16-13 |
| 0539 | Duck Creek Est III 22-16-13 |
| 0541 | Duck Creek Est Ext 22-16-13 |
| 0866 | Durinda Kay Sub Div 1-13-12 |
| 0868 | Eagle Creek I 29-16-13 |
| 0869 | Eagle Creek II 29-16-13 |
| 0870 | Eram 7-13-15 |
| 0872 | Garden Park 1-13-12 |
| 0874 | Grandview 31-12-13 |
| 0875 | Grant 3-15-12 |
| 0806 | Grayson 19-12-14 |
| 0813 | Green Acres 33-14-13 |
| 0876 | Hector Hills 1st 34-16-13 |
| 0878 | Hector Hills 2nd 27-16-13 |
| 0877 | Hickory Ranch 21-16-14 |
| 0538 | Highland Heights 10-11-12 |
| 0880 | Hill Top Acs East 33-15-12 |
| 0540 | Hilldale Place 1-11-12 |
| 0804 | Hoffman 29-12-14 |
| 0542 | Hollywood 7-11-13 |
| 0882 | Hulen Meadows 22-16-13 |
| 0884 | Jaco III 3-13-13 |
| 0886 | Jaco IV 3-13-13 |
| 0888 | Jericho 29-16-13 |
| 0890 | Keith Tracts 35-12-12 |
| 0892 | Krone Plat 20-12-13 |
| 0800 | Kusa 3 & 10-11-13 |
| 0802 | Kusa Sunrise 3 & 10-11-13 |
| 0544 | Lake Drive Acres 18-11-13 |
| 0894 | Lake Road Acres 1-13-12 |
| 0545 | Lakeridge Est 23-15-12 |
| 0896 | Lincoln 32-14-13 |
| 0898 | M-J Ranch A 28-16-12 |
| 0900 | M-J Ranch B 33-16-12 |
| 0903 | M-J Ranch Addition 28-16-12 |
| 0546 | Martin O'Hornett II 7-11-13 |
| 0548 | Martin O'Hornett III 11-11-12 |
| 0550 | Martin O'Hornett V 17-11-13 |
| 0552 | Martin O'Hornett VI 8-11-13 |
| 0905 | Morton Place 1-13-12 |
| 0904 | Morris West 12-13-13 |
| 0906 | Nuyaka 33 & 34-14-11 |
| 0628 | Oakdale Ranch 14-15-12 |
| 0908 | Oakwood Ctry Est 26-16-13 |
| 0920 | Orig Town Schulter 17-13-12 |
| 0554 | Park Place 24-11-12 |
| 0909 | Prairie View Acres 4-13-13 |
| 0910 | Preston 12-14-12 |
| 0912 | Preston Acres 1-14-12 |
| 0914 | Quail Creek So I 24-16-11 |
| 0916 | Quail Creek So II 22-16-11 |
| 0918 | Quail Creek So III 23-16-11 |
| 0530 | Repl Bkk L12 Bry Pl 18-11-13 |
| 0902 | Replat M-J Ranch 11-11-12 |
| 0927 | Rossiter's Second 17-12-13 |
| 0926 | Rossiter's-Schulter 17-12-13 |
| 0928 | Sherman Acres 1-13-12 |
| 0929 | Silver Creek Est 17-15-12 |
| 0930 | Skelton Place 12-13-12 |
| 0932 | Skyline 10-13-13 |
| 0556 | So Hya Sec C 18-11-13 |
| 0934 | Southland 1st 18-13-13 |
| 0936 | Southland 2nd 18-13-13 |
| 0937 | Southwind II 28-16-12 |
| 0938 | Spanish Legend 4-15-13 |
| 0940 | Spanish Peaks 3 & 4-15-13 |
| 0942 | Suburban Home Tr 31-14-13 |
| 0944 | Sunrise Little Farm 3-13-13 |
| 0558 | Sunrise 7-11-13 |
| 0560 | Sunset Place 1-11-12 |
| 0945 | Tall Grass 8-14-14 |
| 0946 | Timberbrook Est 22-16-13 |
| 0947 | Turkeypen West 32-12-12 |
| 0948 | Twin Hills Ranch 9 & 10-15-14 |
| 0919 | Twin Lakes Estates 24-16-11 |
| 0803 | Unplatted 10-11-13 |
| 0641 | Unplatted 11-15-12 |
| 0642 | Unplatted 12-15-12 |
| 0807 | Unplatted 13-12-13 |
| 0643 | Unplatted 14-15-12 |
| 0809 | Unplatted 17-12-14 |
| 0810 | Unplatted 18-12-14 |
| 0811 | Unplatted 19-12-14 |
| 0702 | Unplatted 19-16-13 |
| 0640 | Unplatted 2-15-12 |
| 0703 | Unplatted 20-16-13 |
| 0700 | Unplatted 23-16-12 |
| 0808 | Unplatted 24-12-13 |
| 0954 | Unplatted 24-16-11 |
| 0701 | Unplatted 24-16-12 |
| 0801 | Unplatted 3-11-13 |
| 0812 | Unplatted 30-12-14 |
| 0950 | Valley Place 20-12-13 |
| 0952 | Valleyview Estates 2-13-13 |
| 0566 | Wise Buchanan 14-11-12 |
| 0570 | Wolf Creek Acres 28-11-13 |
| 0568 | Woods Sub Div 10-11-12 |
| 1100 | Okmulgee OT 5,6,7,8-13-13 |
| 1102 | Akron 7-13-13 |
| 1104 | Allen Place 7-13-13 |
| 1106 | Alta Vista 7-13-13 |
| 1108 | Bell Williams 8-13-13 |
| 1110 | Bell Williams Tr 8-13-13 |
| 1112 | Belmont 1-13-12 |
| 1114 | Bennett Sub Div 8-13-13 |
| 1116 | Berry 8-13-13 |
| 1120 | Boatman 9-13-13 |
| 1122 | Boatman II 9-13-13 |
| 1124 | Boatman III 9-13-13 |
| 1126 | Boyd-Weimer I 7-13-13 |
| 1128 | Boyd-Weimer II 7-13-13 |
| 1132 | Brady Dunbar 7-13-13 |
| 1134 | Buchanan Pl 7-13-13 |
| 1136 | Capital Hts 7-13-13 |
| 1138 | Capital Hts II 7-13-13 |
| 1140 | Cary 5-13-13 |
| 1144 | Cary Acres 4-13-13 |
| 1146 | Clearcrest 5-13-13 |
| 1148 | Club 8-13-13 |
| 1150 | College Hts 5-13-13 |
| 1152 | Collins 8-13-13 |
| 1130 | Cottage Hill Unpl 7-13-13 |
| 1156 | Country Club 8-13-13 |
| 1158 | Country Club Dist 16-13-13 |
| 1159 | Country Club Dist #2 16-13-13 |
| 1160 | Cox 31-14-13 |
| 1162 | Creek 1-13-12 |
| 1164 | Crittenden Smith 8-13-13 |
| 1166 | Crume 8-13-13 |
| 1168 | Cummings 1-13-12 |
| 1170 | Dean's Acre 7-13-13 |
| 1172 | Dietrick-Walker 7-13-13 |
| 1174 | Doil 5-13-13 |
| 1176 | Dunbar 5-13-13 |
| 1178 | Easom Sub 8-13-13 |
| 1180 | Eastside Acres I 5-13-13 |
| 1182 | Eastside Acres II 5-13-13 |
| 1184 | Elm Lane 8-13-13 |
| 1186 | Fairfax 6-13-13 |
| 1188 | Fairview Heights 8-13-13 |
| 1190 | Golden Hill 5-13-13 |
| 1192 | Griffin 7-13-13 |
| 1194 | Grissom 6-13-13 |
| 1196 | Haynes 7-13-13 |
| 1200 | Highland Heights 18-13-13 |
| 1202 | Highland View 8-13-13 |
| 1204 | Hill 5-13-13 |
| 1206 | Hillcrest 9-13-13 |
| 1210 | Horace Mann 8-13-13 |
| 1212 | Hulsey 5-13-13 |
| 1215 | Indian Hills 18-13-13 |
| 1216 | Kenler 5-13-13 |
| 1218 | Kennedy 12-13-12 |
| 1220 | Keys 7-13-13 |
| 1230 | L Manual Block 6-13-13 |
| 1222 | Lake Park 8-13-13 |
| 1224 | Lake Park Unpl 8-13-13 |
| 1226 | Liberty 5-13-13 |
| 1228 | Lucky 18-13-13 |
| 1238 | M & H Heights 7-13-13 |
| 1232 | Maple Heights 8-13-13 |
| 1248 | McGilbray's 8-13-13 |
| 1234 | Melrose 6-13-13 |
| 1236 | Meyers 8-13-13 |
| 1240 | Mission Heights 9-13-13 |
| 1242 | Monticello I 5-13-13 |
| 1244 | Monticello II 5-13-13 |
| 1246 | Morton 12-13-12 |
| 1250 | Muscogee Hts 5-13-13 |
| 1252 | Northeast 6-13-13 |
| 1254 | Northside 6-13-13 |
| 1255 | Northside Acres 31-14-13 |
| 1258 | Oakwood Add II 17-13-13 |
| 1256 | Oakwood Dev Ph I 17-13-13 |
| 1260 | Orchard Place 7-13-13 |
| 1262 | Park 7-13-13 |
| 1264 | Park Hill 9-13-13 |
| 1272 | Park Lane Place 8-13-13 |
| 1274 | Parkview 8-13-13 |
| 1276 | Peter Brown 7-13-13 |
| 1280 | Preston 7-13-13 |
| 1302 | Quail Meadows Amend 9-13-13 |
| 1300 | Quail Meadows I 9-13-13 |
| 1304 | Rebold 8-13-13 |
| 1266 | Repl Blk A Park Hill 9-13-13 |
| 1268 | Repl Blk B Park Hill 9-13-13 |
| 1142 | Repl E F & I Cary 5-13-13 |
| 1198 | Repl Haynes-Wal-Wei 7-13-13 |
| 1208 | Repl Lt 1 Hor-Mann 9-13-13 |
| 1270 | Repl Park Add 7-13-13 |
| 1118 | Replat Berry 8-13-13 |
| 1214 | Replat Hunter 1-13-12 |
| 1310 | Replat Rice 7-13-13 |
| 1306 | Reynolds 1-13-12 |
| 1308 | Rice 7-13-13 |
| 1312 | Seminole 7-13-13 |
| 1314 | Shick 7-13-13 |
| 1316 | Skyview Acres 5-13-13 |
| 1318 | Skyview Acs Tr II 5-13-13 |
| 1320 | Smith 6-13-13 |
| 1322 | Southridge 7-13-13 |
| 1324 | Stuart Acres 5-13-13 |
| 1326 | Taylor 5-13-13 |
| 1328 | Terrel Dixion 31-14-13 |
| 1340 | Thomas 12-13-12 |
| 1342 | Tiger I 5-13-13 |
| 1344 | Tiger II 5-13-13 |
| 1345 | Timbercrest Addn 9-13-13 |
| 1346 | Torbett's 8-13-13 |
| 1348 | Townsend 7-13-13 |
| 1350 | Tucci 7-13-13 |
| 1375 | Unplatted 1-13-12 |
| 1376 | Unplatted 12-13-12 |
| 1377 | Unplatted 13-13-12 |
| 1384 | Unplatted 16-13-13 |
| 1385 | Unplatted 17-13-13 |
| 1386 | Unplatted 18-13-13 |
| 1388 | Unplatted 19-14-13 |
| 1389 | Unplatted 20-14-13 |
| 1390 | Unplatted 21-14-13 |
| 1391 | Unplatted 28-14-13 |
| 1387 | Unplatted 29-13-13 |
| 1392 | Unplatted 29-14-13 |
| 1396 | Unplatted 30-13-13 |
| 1393 | Unplatted 30-14-13 |
| 1395 | Unplatted 31-14-13 |
| 1394 | Unplatted 32-14-13 |
| 1378 | Unplatted 4-13-13 |
| 1379 | Unplatted 5-13-13 |
| 1380 | Unplatted 6-13-13 |
| 1381 | Unplatted 7-13-13 |
| 1382 | Unplatted 8-13-13 |
| 1383 | Unplatted 9-13-13 |
| 1352 | Valleyview 16-13-13 |
| 1354 | Walnut Grove 6-13-13 |
| 1356 | Walter Weimer 7-13-13 |
| 1358 | Washington 5-13-13 |
| 1360 | Westlawn 12-13-12 |
| 2400 | Henryetta OT 12-11-12 |
| 2402 | Browns 12-11-12 |
| 2404 | Bryant Place 18-11-13 |
| 2406 | Buena Vista I 1-11-12 |
| 2408 | Buena Vista II 1-11-12 |
| 2410 | Citizens 6-11-13 |
| 2412 | Clayton Place 7-11-13 |
| 2414 | Clegern 12-11-12 |
| 2416 | Colliers 7-11-13 |
| 2418 | Cottage 7-11-13 |
| 2420 | Crabtree 6-11-13 |
| 2422 | Crestwood Acres I 12-11-12 |
| 2424 | Crestwood Acres II 12-11-12 |
| 2426 | Crestwood Acres III 12-11-12 |
| 2428 | Diamond Tract 6-11-13 |
| 2430 | Duden-Nelson 7-11-13 |
| 2432 | Eastside 7-11-13 |
| 2434 | Edward-Dotts 6-11-13 |
| 2436 | Ellis Tracts 1-11-12 |
| 2438 | Forrest Hill 5-11-13 |
| 2440 | Gilliams I 5-11-12 |
| 2442 | Gilliams II 5-11-12 |
| 2444 | Gilliams III 5-11-12 |
| 2446 | Glendale 12-11-12 |
| 2448 | Griffith Sub Div 1-11-12 |
| 2450 | Henryetta Hts 12-11-12 |
| 2451 | Henryetta Schools 12-11-12 |
| 2452 | Henryetta Townsite 5-11-13 |
| 2454 | Highland Heights 10-11-12 |
| 2456 | Hillcrest 12-11-12 |
| 2458 | Hilldale Place 4-11-12 |
| 2460 | Hollywood 4-11-13 |
| 2462 | Homestead 13-11-12 |
| 2464 | Homestead Park 13-11-12 |
| 2466 | Hudson I 12-11-12 |
| 2468 | Hudson II 7-11-13 |
| 2470 | Hugh Henry 12-11-12 |
| 2472 | Keys I 12-11-12 |
| 2474 | Keys II 12-11-12 |
| 2476 | Key Whittenton 6-11-13 |
| 2478 | Lake Dr Acres 18-11-13 |
| 2480 | Martin O'Hornett III 11-11-12 |
| 2482 | McKay 6-11-13 |
| 2484 | Oaklawn 6-11-13 |
| 2486 | Oakwood 6-11-13 |
| 2490 | Quail Lake 6-11-13 |
| 2488 | Replat Oakwood 6-11-13 |
| 2492 | Rich Hill 6-11-13 |
| 2494 | Stubbs Estates 1-11-12 |
| 2496 | Stubbs Estates II 1-11-12 |
| 2498 | Stubbs Estates III 1-11-12 |
| 2500 | Sunset Place 2-11-12 |
| 2502 | Traffic Way 6-11-13 |
| 2550 | Unplatted 1-11-12 |
| 2551 | Unplatted 11-11-12 |
| 2552 | Unplatted 12-11-12 |
| 2553 | Unplatted 13-11-12 |
| 2554 | Unplatted 14-11-12 |
| 2549 | Unplatted 15-11-12 |
| 2558 | Unplatted 18-11-13 |
| 2559 | Unplatted 19-11-13 |
| 2560 | Unplatted 30-11-13 |
| 2561 | Unplatted 32-12-13 |
| 2562 | Unplatted 36-12-12 |
| 2563 | Unplatted 29-12-13 |
| 2555 | Unplatted 5-11-13 |
| 2556 | Unplatted 6-11-13 |
| 2557 | Unplatted 7-11-13 |
| 2503 | Wallen Tr 7-11-13 |
| 2504 | Warden Camp 6-11-13 |
| 2506 | Webster 12-11-12 |
| 2508 | West Hya Sec BB 11-11-12 |
| 2510 | Westlawn 11-11-12 |
| 2512 | Wilson 6-11-13 |
| 2514 | Wise 6-11-13 |
| 2516 | Wrights I 7-11-13 |
| 2518 | Wrights II 7-11-13 |
| 4600 | Beggs OT 30,31-15-12 |
| 4610 | Am Pl Hilltop Ac E 30-15-12 |
| 4602 | Creekmur 32-15-12 |
| 4603 | Crestview I 29-15-12 |
| 4604 | Crestview II 29-15-12 |
| 4605 | Crestview III 29-15-12 |
| 4606 | Grandview 30-15-12 |
| 4607 | Hilltop Acres East 30-15-12 |
| 4608 | Hilltop Subdivision 30-15-12 |
| 4612 | Kelly 30-15-12 |
| 4614 | Kimble Reading 30-15-12 |
| 4616 | Lakeview Acres 26-15-12 |
| 4615 | Meadowview Est 30-15-12 |
| 4617 | Newton South 30-15-12 |
| 4619 | Ramey Acres 30-15-12 |
| 4620 | Reading 30-15-12 |
| 4618 | Reed Dubose 31-15-13 |
| 4624 | Stan-D Estates 30-15-12 |
| 4622 | Sulphur Wells 29-15-12 |
| 4649 | Unplatted 15-15-12 |
| 4650 | Unplatted 26-15-12 |
| 4651 | Unplatted 27-15-12 |
| 4660 | Unplatted 27-16-12 |
| 4652 | Unplatted 28-15-12 |
| 4653 | Unplatted 29-15-12 |
| 4654 | Unplatted 30-15-12 |
| 4655 | Unplatted 31-15-12 |
| 4656 | Unplatted 32-15-12 |
| 4657 | Unplatted 33-15-12 |
| 4658 | Unplatted 34-15-12 |
| 4659 | Unplatted 35-15-12 |
| 3650 | Morris OT 18-13-14 |
| 3651 | Dallas Patton 7-13-14 |
| 3652 | Darnell Sub Div 7-13-14 |
| 3654 | Grandview 18-13-14 |
| 3656 | Illinois 18-13-14 |
| 3658 | Johnston's 18-13-14 |
| 3660 | Reynolds Add 18-13-14 |
| 3672 | Unplatted 17-13-14 |
| 3673 | Unplatted 18-13-14 |
| 3670 | Unplatted 6-13-14 |
| 3671 | Unplatted 7-13-14 |
| 5700 | Dewer OT 4-11-13 |
| 5702 | Beebee's 4-11-13 |
| 5704 | Eaton's 4-11-13 |
| 5710 | Henryetta Townsite 4-11-13 |
| 5706 | Hya Townsite Co 2nd 4-11-13 |
| 5726 | Jones Sub Div 4-11-13 |
| 5728 | Lairmore Acres 4-11-13 |
| 5714 | Martin O'Hornett 4th 5-11-13 |
| 5730 | McKay's 4-11-13 |
| 5712 | Muscogee 4-11-13 |
| 5708 | Repl Hya T Lt Blk 20 4-11-13 |
| 5716 | Repl M O'Hornett 4th 5-11-13 |
| 5718 | Spelter City 1st 5-11-13 |
| 5720 | Spelter City 2nd 5-11-13 |
| 5722 | Spelter City 3rd 5-11-13 |
| 5724 | Spelter City Sub Div 5-11-13 |
| 5750 | Unplatted 4-11-13 |
| 5751 | Unplatted 5-11-13 |

