2007
| District Code | School District | Levy Rate |
| BEGI4 | Beggs | 87.94 |
| DEWI2 | Dewar in Henryetta SD | 83.38 |
| DEWI8 | Dewar in Dewar SD | 79.14 |
| HENI2 | Henryetta in Henryetta SD | 83.38 |
| HENI6 | Henryetta in Schulter SD | 94.21 |
| HENI7 | Henryetta in Wilson SD | 83.98 |
| MORI3 | Morris | 85.05 |
| OK-I3 | Okmulgee in Morris SD | 85.05 |
| OK-I1 | Okmulgee in Okmulgee SD | 78.07 |
| OK-I5 | Okmulgee in Preston SD | 87.12 |
| I-4 | Beggs School District | 87.94 |
| MCI19 | Checotah School District | 75.74 |
| I-8 | Dewar School District | 79.14 |
| OKI32 | Graham School District | 79.73 |
| M-I-2 | Haskell School District | 88.00 |
| I-2 | Henryetta School District | 83.38 |
| D-9 | Liberty School District | 80.61 |
| TI-14 | Liberty Mounds School District | 85.98 |
| MCI27 | Midway School District | 76.78 |
| I-3 | Morris School District | 85.05 |
| CR-I5 | Mounds School District | 98.44 |
| I-1 | Okmulgee School District | 78.07 |
| I-5 | Preston School District | 87.12 |
| I-6 | Schulter School District | 94.21 |
| D-11 | Twin Hills School District | 80.96 |
| OKI31 | Weleetka School District | 61.00 |
| I-7 | Wilson School District | 83.98 |

